• Modular design for easy battery assembly, hanging design for easy solar panel installation.
• Built in high safety, high reliability, and long life lithium battery cell is suitable for a wide range of application scenarios.
• Built in self developed high efficiency solar controller realizes faster charging.
• Visual status indicator allows for easy understanding of the product’s operating status.
• Multiple protection functions such as high and low battery temperature protection, overcharge protection, undervoltage protection, etc.
• Metal casing, windproof and rainproof, capable of withstanding harsh outdoor environments.
• Built in heating module can be turned on in a low temperature environment, effectively protecting the battery life and ensuring the safety of charging.
• Back surface field and electrodes are made of high quality metal pastes, ensuring good conductivity.
• High efficiency monocrystalline silicon cell with high photoelectronic conversion efficiency.
• High transmittance tempered glass and UV resistant EVA backsheet materials further improve the conversion efficiency of photovoltaic modules.
• Anodized aluminum alloy frame improves the corrosion resistance and ensures that the components can withstand harsh outdoor environments.
• Allows to overlay the battery percentage OSD on the camera’s live video.
• Allows to be used with 4G cameras for surveillance applications in scenarios without power and network.
Built with excellence, delivered with trust.
Your happiness is our highest success.
Crafted to meet industry standards with perfection.
| SLR-B320P60 | ||||||||
| Lithium Battery | ||||||||
| Battery capacity | 100 Ah | |||||||
| Rated energy | 320 Wh | |||||||
| Limited charge voltage | 7 V | |||||||
| Output voltage | 9 V to 12.6 V | |||||||
| Maximum output current | 2 A | |||||||
| Input interface type | 4-pin quick connector (for battery switch) | |||||||
| Output interface type | DC 12 V circular connector | |||||||
| RS485 | Support | |||||||
| Dimensions | 419.2 × 118 × 336.5 mm | |||||||
| Protection function | High/low temperature protection, overcharge protection, undervoltage protection | |||||||
| Solar Panel | ||||||||
| Peak power | 60 W | |||||||
| Operating voltage | 4.5 V | |||||||
| Operating current | 13.33 A | |||||||
| Open circuit voltage | 5.4 V | |||||||
| Short circuit current | 14.66 A | |||||||
| Cell conversion efficiency | ≥ 22% | |||||||
| Output interface type | 4-pin quick connector (for battery switch) | |||||||
| Dimensions | 765 × 395 × 25 mm | |||||||
| Operation and Maintenance Module | ||||||||
| Open circuit voltage | 12 V | |||||||
| Typical power consumption | 0.84 W | |||||||
| Maximum power consumption | 2 W | |||||||
| Input interface type | DC 12 V circular connector | |||||||
| RS485 | Support | |||||||
| Reset button | Support | |||||||
| Indicator | Blinking green: Normal operation; Steady red: Network error | |||||||
| Dimensions | 90 × 90 × 38.3 mm | |||||||
| Ingress protection | IPX5 | |||||||
| Accessory | One-to-two power cable | |||||||
| Specification | ||||||||
| Operating temperature | -20 ℃ to 55 ℃ (discharge)-20 ℃ to 45 ℃ (charge) | |||||||
| Weight | 9.18KG (Lithium Battery : 4.61KG, Solar Panel : 4.42KG, Operation and Maintenance Module : 150g) | |||||||
| General | ||||||||
| Suitable pole diameter | 67mm to 110 mm | |||||||
| Brand | UNV |
|---|
We, at Multi Tech Solutions, started business in 1999 at Mehsana. We are deals in Multi Function Products, Printers, Fax, Copier, Solar Light, C.C.T.V, Security Products, Projectors, Currency Counting Machine.
2025 © multitechsolutions.co.in | Designed by: jmdes.in
"*" indicates required fields