Built with excellence, delivered with trust.
Your happiness is our highest success.
Crafted to meet industry standards with perfection.
| General | Print Technology | Thermal |
| Automatic Document Feeder | 10 | |
| Facsimile | Modem Speed (kbps) | 9.6 |
| Coding Scheme | MH/MR | |
| Memory Transmission | 25 | |
| Out-of-Paper Reception | 28 | |
| 64-Level Halftones | Available | |
| Junk Fax Prohibitor | Available | |
| Integrated Telephone | One-Touch Dialing | 10 |
| Handset Type | Corded | |
| Phonebook (Stations) | 100 | |
| On-Hook Dialing | Available | |
| Fax/Telephone Switch | Available | |
| Caller ID Compatibility*3 | Available | |
| Caller ID List Printout | Available | |
| Dimensions (H x W x D mm) | Base Unit | 352 x 224 x 121 |
| Weight | Base Unit (kg) | 2.8 |
| Brand | Panasonic |
|---|
We, at Multi Tech Solutions, started business in 1999 at Mehsana. We are deals in Multi Function Products, Printers, Fax, Copier, Solar Light, C.C.T.V, Security Products, Projectors, Currency Counting Machine.
2025 © multitechsolutions.co.in | Designed by: jmdes.in
"*" indicates required fields