• Support Ultra 265/H.265/H.264 video formats
• 4-channel input
• Plug & Play with 4 independent PoE network interfaces
• Support HDMI and VGA simultaneous output
• Up to 16 Megapixels resolution recording
• ANR technology to enhance the storage reliability when the network is disconnected
• Support cloud upgrade
Built with excellence, delivered with trust.
Your happiness is our highest success.
Crafted to meet industry standards with perfection.
| NVR501-04B-P4-A | ||||||||
| Decoding | ||||||||
| Decoding Format | Ultra 265, H.265, H.264 | |||||||
| Decoding Capability | Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30 H.264: 2 x 16MP(4800*2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30 | |||||||
| Audio Compression | G.711A, G.711U | |||||||
| Network | ||||||||
| Incoming Bandwidth | 80 Mbps | |||||||
| Outgoing Bandwidth | 64 Mbps | |||||||
| Max Users Can Be Added | 32 | |||||||
| Remote Users | 128 | |||||||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP, IPv6 | |||||||
| Browser (Plugin) | Windows:IE(IE10/11), Firefox (version 52.0 and above), Chrome(version 45 and above), Edge(version 79 and above) | |||||||
| Video/Audio Input | ||||||||
| IP Video Input | 4-ch | |||||||
| RCA Audio Input | 1-ch | |||||||
| Video/Audio Output | ||||||||
| HDMI Output | HDMI:4K(3840×2160)/30Hz, 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |||||||
| VGA Output | VGA:1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |||||||
| RCA Audio Output | 1-ch | |||||||
| Liveview Display | 1/4 | |||||||
| Corridor Mode Screen | 3/4 | |||||||
| Two-way Audio | ||||||||
| Two-way Audio | 1-ch, RCA (Using the audio input and output) | |||||||
| Snapshot | ||||||||
| FTP/Schedule/Event Snapshot | 4-ch snapshot, up to D1 resolution | |||||||
| Recording | ||||||||
| Recording Resolution | 16 MP/12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080P/960P/720P/D1/2CIF/CIF | |||||||
| Smart | ||||||||
| VCA Detection by IPC | Face Detection, SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Ultra Motion Detection (UMD), People Counting (People Flow Counting, Crowd Density Monitoring) | |||||||
| VCA Search | Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report, Heat Map | |||||||
| Smart by IPC | Total 4-ch(Face Detection, SIP, UMD) | |||||||
| Alarm | ||||||||
| General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |||||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||||
| GUI Language | ||||||||
| GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian | |||||||
| Hard Disk | ||||||||
| SATA | 1 SATA Interface | |||||||
| Capacity | Up to 16 TB for each HDD (The maximum HDD capacity varies with environment temperature and hard disk size) | |||||||
| External Interface | ||||||||
| Network Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet Interface | |||||||
| USB | Rear panel: 1 × USB2.0, 1 × USB3.0 | |||||||
| RS485 | N/A | |||||||
| RS232 | N/A | |||||||
| Alarm In | 4-ch | |||||||
| Alarm Out | 1-ch | |||||||
| Power Supply | DC 48 V/1.35 A | |||||||
| PoE | ||||||||
| Max Power | Max 30 W for single port, Max 50 W in total | |||||||
| Supported Standard | IEEE 802.3at, IEEE 802.3af | |||||||
| Working Environment | ||||||||
| Working Temperature | -10 ℃ to 55 ℃ (14 ℉ to 131 ℉) | |||||||
| Working Humidity | ≤ 90% RH (non-condensing) | |||||||
| Power Consumption (without HDD) | ≤ 10W | |||||||
| Dimensions | ||||||||
| Weight (without HDD) | ≤ 1.1Kg (2.43lb) | |||||||
| Dimensions | 260mm × 222mm × 47mm (10.2″×8.7″×1.8″) | |||||||
| Certification | ||||||||
| Certification | CE, FCC, UL, RoHS, WEEE | |||||||
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |||||||
| FCC | Part15 Subpart B | |||||||
| Brand | UNV |
|---|
We, at Multi Tech Solutions, started business in 1999 at Mehsana. We are deals in Multi Function Products, Printers, Fax, Copier, Solar Light, C.C.T.V, Security Products, Projectors, Currency Counting Machine.
2025 © multitechsolutions.co.in | Designed by: jmdes.in
"*" indicates required fields