Built with excellence, delivered with trust.
Your happiness is our highest success.
Crafted to meet industry standards with perfection.
| Operating Voltage | : | (21 ~ 27)VDC |
| Start-up current | : | ≤120mA |
| Start-up time | : | ≤10min |
| Quiescent Current | : | 45 mA |
| Alarm Current (max) | : | 60 mA |
| Sampling Time | : | 3 s ~ 5 s |
| Reset Voltage | : | ≤1 V |
| Reset Time | : | ≤5 s |
| Alarm response threshold | : | ≤ 0.25 LELC3H8 |
| Alarm relay | : | SPST. N/O 1.0 A @ DC 30 V / 0.5 A @ AC 125 V |
| Auto reset time | : | < 30s |
| Sounder output | : | ≥ 70 dB @ 3m |
| Operating temperature | : | -10° C ~ 50° C |
| Operating humidity | : | 0 % ~ 95 % RH, non-condensing |
| Storage temperature | : | -25° C ~ 80° C |
| Operating humidity | : | 0 % ~ 98 % RH, non-condensing |
| Quiescent condition indicator | : | Single continuous emitting green LED |
| Alarm condition indicator | : | Flashing red LED |
| Dimensions (excluding contacts) | : | ϕ 100mm X 38 mm |
| Ingress protection rating | : | IP-32 |
| Models | Description |
|---|---|
| RE-314B | 4-wire Detector Base |
| RE-717MZ | Analogue Addressable Zone Module |
| Model | Description | Gas |
|---|---|---|
| RE-386LP | Conventional Propane Gas (LPG) Detector with Relay Output | C3H8 |
| Brand | Ravel |
|---|
We, at Multi Tech Solutions, started business in 1999 at Mehsana. We are deals in Multi Function Products, Printers, Fax, Copier, Solar Light, C.C.T.V, Security Products, Projectors, Currency Counting Machine.
2025 © multitechsolutions.co.in | Designed by: jmdes.in
"*" indicates required fields