Built with excellence, delivered with trust.
Your happiness is our highest success.
Crafted to meet industry standards with perfection.
ABC or Multi-Purpose Fire extinguishers comprise a special fluidized and siliconized mono-ammonium phosphate dry chemical powder. It chemically insulates Class A fires by melting at approximately 350°F and coats the surface to which it is applied. It smothers and breaks the chain reaction of Class B fires and will not conduct electricity back to the operator.
User Friendly: Easy and More Economical to Maintain and Service
| TYPE | STORED PRESSURE | CARTRIDGE OPERATED | |||||
| Model.no | FSI -SP- ABC-2 | FSI -SP- ABC-4 | FSI -SP- ABC-6 | FSI -SP- ABC-9 | FSI -C- ABC- 4 | FSI -C- ABC- 6 | FSI -C- ABC- 9 |
| Capacity (Kg) | 2 | 4 | 6 | 9 | 4 | 6 | 9 |
| Diameter (mm) | 108 | 130 | 160 | 175 | 140 | 150 | 175 |
| Height (mm) | 395 | 485 | 550 | 605 | 400 | 495 | 615 |
| Empty Weight (Kg) | 1.8 | 2.8 | 3.5 | 4.7 | 4.5 | 5.1 | 7.1 |
| Filled Weight (Kg) | 3.8 | 6.8 | 9.5 | 13.7 | 8.5 | 11.1 | 16.1 |
| Operating Temperature | -30 ºC to +60 ºC | -30 ºC to +60 ºC | -30 ºC to +60 ºC | -30 ºC to +60 ºC | -30 ºC to +60 ºC | -30 ºC to +60 ºC | -30 ºC to +60 ºC |
| Working Pressure At 27 ºC | 15 bar | 15 bar | 15 bar | 15 bar | 15 bar | 15 bar | 15 bar |
| Maximum Service Pressure | 1.8 MPa | 1.8 MPa | 1.8 MPa | 1.8 MPa | 1.8 MPa | 1.8 MPa | 1.8 MPa |
| Test Pressure | 35 bar | 35 bar | 35 bar | 35 bar | 35 bar | 35 bar | 35 bar |
| Average Discharge Time (s) | 10 | 15 | 20 | 30 | 15 | 24 | 30 |
| Discharge Range (mts) | <4 | <4 | <4 | <6 | <4 | <4 | <6 |
| Fire Rating | 1A 21B | 2A 55B | 3A 89B | 4A 144B | 2A 55B | 3A 89B | 4A 144B |
| Brand | FireStone |
|---|
We, at Multi Tech Solutions, started business in 1999 at Mehsana. We are deals in Multi Function Products, Printers, Fax, Copier, Solar Light, C.C.T.V, Security Products, Projectors, Currency Counting Machine.
2025 © multitechsolutions.co.in | Designed by: jmdes.in
"*" indicates required fields